| DOWNTOWN | TOMBALL | HUFFMAN | CLODINE | DICKENSON | BAYOWN | TAMANIA |
| 856.475 | 856.2375 | 856.2125 | 866.0500 | 866.4625 | 866.1000 | 866.4750 |
| 856.7 | 858.4875 | 866.0375 | 866.4875 | 867.6625 | 866.5500 | 866.9250 |
| 857.225 | 860.4625 | 866.3750 | 866.8500 | 867.7500 | 866.9500 | 867.2250 |
| 857.475 | 866.575 | 866.4500 | 867.0750 | 867.9000 | 867.3750 | 867.3500 |
| 857.7 | 866.975 | 866.6000 | 867.4500 | 868.0875 | 867.9500 | 867.6000 |
| 858.225 | 867.575 | 866.9375 | 867.5500 | 868.3750 | 868.0500 | 867.8750 |
| 858.7 | 867.650 | 867.4625 | 867.9625 | 868.6000 | 868.2500 | 867.9750 |
| 859.2 | 868.950 | 867.5875 | 868.3250 | 868.7500 | 868.6500 | 868.0750 |
| 859.225 | 867.9250 | 868.7625 | 868.7750 | 868.2250 | ||
| 859.475 | 868.0375 | 868.9250 | 868.9375 | 868.9625 | ||
| 860.2 | 868.1250 | |||||
| 860.225 | 868.9750 | |||||
| 866.4625 | ||||||
| 867.0625 | ||||||
| 867.5375 | ||||||
| 867.6375 | ||||||
| 867.8875 | ||||||
| 867.9125 | ||||||
| 867.9375 | ||||||
| 868.1375 | ||||||
| 868.2375 | ||||||
| 868.3875 | ||||||
| 868.4875 | ||||||
| 868.6375 | ||||||
| 868.8875 | ||||||
| 866.075 | ||||||
| 866.425 |
| 48 | Health Dept ATG |
| 80 | Community Supv & Corrections ATG |
| 112 | Appraisal District |
| 144 | C 1 ATG |
| 176 | Lifelight ATG |
| 208 | Life Flight |
| 240 | Purchasing Dept ATG |
| 272 | C 2 ATG |
| 304 | C 3 ATG |
| 336 | C 4 ATG |
| 368 | C 5 ATG |
| 400 | C 6 ATG |
| 432 | purchasing dept dispatch 1 |
| 464 | Purchasing Dept - Supervisor |
| 496 | Information Technology Center - ATG |
| 528 | C 7 ATG |
| 560 | C 8 ATG |
| 592 | County Engineer ATG |
| 624 | County Judge ATG |
| 656 | Facilities and Property Management ATG |
| 720 | Houston Community College ATG |
| 752 | TABC ATC |
| 784 | Information Technology Center - ATG |
| 816 | District Attourney ATG |
| 848 | Dussen Park ATG Park |
| 880 | Dussen Park ATG Park Police |
| 912 | Election Services ATG |
| 944 | C 1 ADMIN |
| 976 | C2 Admin |
| 1008 | C 3 Admin |
| 1040 | Flood Control ATG |
| 1072 | Radio System ATG |
| 1104 | Houston Police ATG |
| 1136 | Katy ISD Primary |
| 1168 | C1 Mental Health |
| 1200 | C6 Admin |
| 1232 | C 7 Admin |
| 1264 | C 8 Admin |
| 1296 | Radio System MAINT |
| 1328 | Medical Examiner AT |
| 1360 | Mutual Aid ATG |
| 1392 | C 1 ATG |
| 1424 | C 2 ATG |
| 1456 | Information Technology Center - DS - Test 1 |
| 1520 | Houston Community College PD 1 |
| 1552 | C 3 Commissionor |
| 1584 | C 4 Commissionor |
| 1648 | Sherrif ATG |
| 1680 | C4 Supervisor |
| 1712 | TABC Dispatch 1 |
| 1808 | C 5 supervisor |
| 1840 | Fleet Services ATG |
| 1872 | Katy ISD Patrol |
| 1904 | C 6 Supervisor |
| 1936 | Health Dept Dispatch 1 |
| 1968 | Sherrif CID |
| 2000 | Information Technology Center DS Test 2 |
| 2032 | Sheldon ISD Dispatch 1 |
| 2064 | Community Supv and Corrections Dispatch 1 |
| 2096 | Community Supv & Corrections Supervisor |
| 2160 | HCSO Org Crime dispatch 6 |
| 2192 | Sherrif Major Violators |
| 2224 | Community Supv and Corrections Discpatch 2 |
| 2288 | Port Athority Port Police |
| 2320 | Port Athority Port Supervisor |
| 4432 | C 4 Dispatch 1 |
| 4560 | City Of Houston ATG |
| 5008 | C 7 Civil |
| 5328 | Fort Bend County Back up 1 |
| 5360 | Fort Bend County Back up 2 |
| 5392 | County Engineer Dispatch 1 |
| 5424 | County Judge Dispatch 1 |
| 5456 | Faculties and Property Management |
| 5488 | Information Technology Center DATA |
| 5520 | Sherrif Dispatch 1 |
| 5552 | Fort Bend Backup 3 |
| 5616 | Fort Bend Backup 4 |
| 5648 | Information Technology Center - Radio |
| 5520 | HCSO Ch 1 |
| 5680 | Information Technology Center Telephone |
| 5712 | DA Channel 1 |
| 5744 | DA Channel 3 |
| 5776 | DA Channel 4 |
| 5808 | HCSO Org Crime dispatch 7 |
| 5840 | Faculties and Property Management Dispatch |
| 5872 | Houston City Of Channel 26 |
| 5904 | DA Channel 5 Special Crimes |
| 5936 | District Attourney Burae Chief ch 6 |
| 5968 | DA Private |
| 6000 | Duessen Park Park |
| 6032 | Duessen Park Park Police |
| 6064 | Houston Community College Supervisor |
| 6096 | Sherrif Accademy Staff |
| 6128 | Spring ISD ATG |
| 6160 | Election Services Dispatch 1 |
| 6192 | Flood Control 1A |
| 6224 | Flood Control 1B |
| 6256 | Flood Control 1C |
| 6288 | Flood Control / Medical Examiner |
| 6320 | Spring ISD |
| 6352 | Spring ISD ch 2 |
| 6384 | Sherrif |
| 6416 | Sherrif |
| 6448 | Flood Control |
| 6480 | Flood Control |
| 6512 | County Fire Marshal |
| 6544 | HPD-1 |
| 8208 | HPD-2 |
| 8240 | HPD-3 |
| 8272 | HPD-4 |
| 8304 | HPD-5 |
| 8336 | Office Of Emergency Managemant |
| 8368 | Jersey Villiage Police Dispatch |
| 8400 | C 1 Special Olymics |
| 8432 | Hostpital District Dispatch |
| 8464 | DA Intake |
| 8496 | HCSO 2 |
| 8528 | Medical Examiner channel A |
| 8560 | Mutual Aid 1 |
| 8592 | Mutual aid 2 |
| 8624 | U of H or Hospital District |
| 8656 | Information Technology Center SUPERVISOR |
| 8688 | Hospital District TAC |
| 8720 | C 1 dispatch |
| 8752 | C 2 Dispatch |
| 8784 | C 3 dispatch |
| 8816 | C 4 Dispatch |
| 8848 | Hardy toll road booth |
| 8880 | Comestic Relations - Family Court |
| 8912 | Galena Park PD Ch 1 |
| 8944 | Galena Park PD Ch 2 |
| 8976 | HCSO 3 |
| 9008 | HCSO 4 |
| 9040 | Misquito Control - ATG |
| 9072 | Mosquito Control Dispatch |
| 9104 | HCSO Detectives |
| 9136 | Gulf Coast Task Forcce |
| 9168 | Galena Park GPPD SUPV |
| 9200 | Galena Park FD 1 |
| 9232 | HCSO Criminal Justice Dept |
| 9264 | Galena Park FD 2 |
| 9296 | Galena Park Common |
| 9328 | Sherrif ERT Command |
| 9360 | HCSO 10 Info |
| 9424 | Sherrif ERT Operations |
| 9456 | Katy PD 1 |
| 9488 | Sherrif ADMIN |
| 9520 | Katy PD 2 |
| 9552 | Social Services ATG |
| 9584 | Juvinile Probation Youth Villiage |
| 9616 | U of H Downtown Dispatch ch 1 |
| 9680 | Spring Branch ISD Dispatch |
| 9712 | Galena Park Fire Dept |
| 9744 | Social Services Dispatch 1 |
| 9776 | Juvenile Probation - Field Services |
| 9808 | C4 West |
| 9840 | Fleet Services Dispatch 1 |
| 9872 | County Clerk Dispatch 1 |
| 9904 | Aldine ISD Primary |
| 9936 | Aldine ISD Supervisor |
| 9968 | SO hot spot narcotics |
| 10000 | C5 traffic |
| 10032 | C 7 Supv |
| 10064 | C 8 supervisor |
| 10096 | HCSO 6 Warrants |
| 10128 | Community Supv & Corrections |
| 10160 | Community Supv & Corrections |
| 10192 | InformationTechnologies Center _ NETWORK |
| 10224 | Toll rd authority |
| 10256 | HCSO VICE |
| 10288 | Medical Examiner Channel B |
| 10384 | Toll rd authority |
| 10416 | Toll rd authority LAW enforcement |
| 10448 | Juvenile Probation - Burnett Bayland |
| 10480 | Juvinile Probation Boot Camp |
| 10512 | County Engineer - Traffic |
| 10544 | North Forest ISD - Dispatch |
| 10576 | Humble PD 1 |
| 10608 | Humble DP 2 |
| 10640 | Organized Crime ATG |
| 10672 | Humble PD Supervisor |
| 10704 | Humble PD Tactical |
| 10736 | Humble Fire EMS Dispatch 1 |
| 10768 | Humble Fire EMS Dispatch 2 |
| 10800 | Humble Fire EMS Supervisor |
| 10832 | Humble Public Works 1 |
| 10864 | Humble Public Works 2 |
| 10896 | Information Technology Center NACO |
| 10928 | Dept of Public Safety |
| 10960 | Mutual Aid County Wide EMS |
| 10992 | Mutual Aid County Wide Fire |
| 11056 | US Marshall Criminal |
| 11088 | US Marshall investigations |
| 11120 | C 1 |
| 11152 | C 1 Dispatch |
| 11184 | C 1 civil |
| 11216 | C 1 Warrants |
| 11248 | C 2 dispatch |
| 11280 | C 2 Civil |
| 11312 | C 2 Supervisor |
| 11344 | C 3 dispatch |
| 11376 | C 4 dispatch |
| 11408 | C 4 Dispatch 4 |
| 11440 | C 4 East |
| 11472 | C 4 Warrant |
| 11504 | C 5 dispatch |
| 11536 | C 5 Crimminal |
| 11568 | C 6 dispatch |
| 11600 | C 7 dispatch |
| 11632 | C 7 Civil |
| 11664 | C 8 dispatch |
| 11696 | C 8 Civil |
| 11728 | Sherrif Traffic |
| 11760 | U of H main campus |
| 11792 | U of H Secondary |
| 11824 | U of H Special Events |
| 11856 | Aleif fire channel 1 |
| 11888 | Aleif fire channel 2 |
| 11920 | Ailief Fire TAC 1 |
| 11952 | Alief fire TAC 2 |
| 11984 | District Clerk SYSTEMS |
| 12016 | Humble ISD Primary |
| 12048 | County Attourney Dispatch 1 |
| 12080 | Gulf Coast Carriers |
| 12112 | Commissioner 1 PARKS |
| 12144 | Justice Info MGMT Syatem Dispatch |
| 12176 | Alvin Community College Primary |
| 12208 | Alvin Mutual Aid |
| 12240 | Alvin General Ops |
| 12272 | Alvin PD PRIMARY |
| 12304 | HCSO Org crime / narc 1 |
| 12336 | HCSO Org crime / narc 2 |
| 12368 | HCSO Org Crime/Narc 3 |
| 12400 | HCSO Org Crime/Narc 4 |
| 12432 | HCSO Org Crime/Narc 8 |
| 12464 | Alvin Special Ops |
| 12496 | Alvin PD TAC |
| 12528 | Alvin PD Supervisor |
| 12560 | Information Technology Center Operation |
| 12592 | Tactical ATG |
| 12624 | Alvin City of FD Primary |
| 12656 | TAC 1 |
| 12688 | TAC 2 |
| 12720 | Alvin City of EMS primary |
| 12752 | Alvin FD/EMS Primary |
| 12784 | Alvin PW Primary |
| 12816 | TAC 3 |
| 12848 | TAC 4 |
| 12880 | TAC ISD TAC |
| 12912 | Sherrif DET Supervisor |
| 12944 | Sherrif Admin Supv ch 9 |
| 12976 | Alvin ISD Tactical |
| 13008 | Sherrif Internal Affairs |
| 13040 | C 6 Civil |
| 13072 | County Engineer Supervisor |
| 13104 | C6 civil |
| 13136 | C3 road crew |
| 13168 | HCSO Org Crime/HIDTA |
| 13200 | COMMISSIONER PCT 1 - SUPERVISOR |
| 13232 | ALVIN ISD - PRIMARY |
| 13264 | SHERIFF - GULF COAST TASK FORCE TAC |
| 13296 | JUVENILE PROBATION - DETENTION DISPATCH - Z |
| 13328 | COMMISSIONER PCT 2 - SUPERVISOR |
| 13360 | COMMISSIONER PCT 3 - SUPERVISOR |
| 13392 | COMMISSIONER PCT 4 - SUPERVISOR |
| 13424 | CONSTABLE PCT 3 - SUPERVISOR |
| 13456 | JUVENILE PROBATION - DETENTION PRIMARY |
| 13488 | PEARLAND CITY OF - ADMINISTRATION |
| 13520 | Pearland Public Works ch1 |
| 13552 | Pearland Public Works ch2 |
| 13584 | MOTOROLA - ATG |
| 13616 | MOTOROLA - CHANNEL 01 |
| 13648 | MOTOROLA - CHANNEL 02 |
| 13680 | Pearland Fire |
| 13712 | Pearland PD Primary |
| 13744 | Pearland PD TAC |
| 13776 | PEARLAND CITY OF - POLICE CID |
| 13808 | Pearland EMS |
| 13840 | PEARLAND CITY OF - EMERGENCY OPS |
| 13872 | Information Technology Center MANAGER |
| 13904 | INFORMATION TECHNOLOGY CENTER - DIRECTOR |
| 13936 | PEARLAND CITY OF - FIRE/EMS/PD OPS |
| 13968 | CHILDRENS PROTECTIVE SVCS - DISPATCH |
| 14000 | District Clerk Public Service |
| 14032 | KLIEN ISD Primary |
| 14352 | WEBSTER - PD TAC |
| 14384 | WEBSTER - PD SUPERVISORS |
| 14416 | TOLL ROAD - WEST |
| 14448 | Webster Fire |
| 14480 | WEBSTER FIRE - FIREGROUND |
| 14512 | Webster Public Works |
| 14608 | WEBSTER FIRE - TAC |
| 14640 | CY Fair ISD |
| 14736 | |
| 14768 | SO North |
| 14800 | SO East |
| 14832 | SO South |
| 14864 | SO West |
| 14921 | |
| 14928 | West University PD ch 2 |
| 14960 | Metro Transit PD 1 |
| 14992 | Metro Transit PD 2 |
| 15024 | |
| 15216 | Metro Transit TAC 1 |
| 15248 | Metro Transit TAC 2 |
| 15280 | Metro Traffic TAC3 |
| 15312 | Metro Transit HOV |
| 15344 | Metro Transit Special Events |
| 15376 | Metro Transit TRANSTAR |
| 15408 | Metro Transit Supervisor |
| 15728 | West Harris County EMS ch.2 |
| 15792 | West Harris County EMS ch.1 |
| 15888 | Westlake VFD |
| 16016 | West University PD ch 1 |
| 16048 | West University Fire ch. 1 |
| 16144 | West University Water Dept |
| 16496 | CONSTABLE PCT 1 - SUPERVISOR |
| 16528 | CONSTABLE PCT 1 - WRITS |
| 16656 | SHERIFF - FIRE SUPERVISOR |
| 16720 | C 5 Dispatch 2 |
| 16752 | C 5 Civil |
| 18781 | |
| 22337 | |
| 31984 | HOUSTON CITY OF - CHANNEL 01 |
| 32016 | HOUSTON CITY OF - CHANNEL 02 |
| 32048 | HOUSTON CITY OF - CHANNEL 03 |
| 32080 | HOUSTON CITY OF - CHANNEL 04 |
| 32112 | HOUSTON CITY OF - CHANNEL 05 |
| 32144 | HOUSTON CITY OF - CHANNEL 06 |
| 32176 | HOUSTON CITY OF - CHANNEL 07 |
| 32208 | HOUSTON CITY OF - CHANNEL 08 |
| 32240 | HOUSTON CITY OF - CHANNEL 09 |
| 32272 | HOUSTON CITY OF - CHANNEL 10 |
| 32304 | HOUSTON CITY OF - CHANNEL 11 |
| 32336 | HOUSTON CITY OF - CHANNEL 12 |
| 32368 | HOUSTON CITY OF - CHANNEL 13 |
| 32400 | HOUSTON CITY OF - CHANNEL 14 |
| 32432 | HOUSTON CITY OF - CHANNEL 15 |
| 32464 | HOUSTON CITY OF - CHANNEL 16 |
| 32496 | HOUSTON CITY OF - CHANNEL 17 |
| 32528 | HOUSTON CITY OF - CHANNEL 18 |
| 32560 | HOUSTON CITY OF - CHANNEL 19 |
| 32592 | HOUSTON CITY OF - CHANNEL 20 |
| 32624 | HOUSTON CITY OF - CHANNEL 21 |
| 32656 | HOUSTON CITY OF - CHANNEL 22 |
| 32688 | HOUSTON CITY OF - CHANNEL 23 |
| 32720 | HOUSTON CITY OF - CHANNEL 24 |
| 32752 | HOUSTON CITY OF - CHANNEL 25 |
| 61773 |